Filet de sécurité EN-1263-1 type V
Filet de sécurité avec corde de bordure attachée à un support de type potence.
Caractéristiques
Components
Filet de sécurité EN-1263.1 VA2Q100, VA2Q80 ou VB1Q60: en nylon / polyamide ou polypropylène haute ténacité.
Support de type potence. Élément en acier de construction pour soutenir le filet de sécurité EN-1263.1.
Ancrage de type potence: Les supports de type potence sont ancrés au bord de la dalle de béton au moyen de barres d’acier ondulées appelées «omégas» de 12 mm de diamètre ou ½ pouce illustrées sur le site.
Ancrage du filet: Le filet de type V est ancré sur le côté de la dalle de béton par des structures en acier ondulé nommées «U», de 6 mm de diamètre ou 3/8 de pouce, également indiquées sur le site.
Attachez la corde: Certifié selon la norme EN-1263.1 type G (résistance minimale à la traction 20 kN) pour hisser le filet et l’ancrer au support de type potence.
Corde d’attelage: certifiée selon la norme EN-1263.1 type O (résistance minimale à la traction 7,5 kN) pour assembler les panneaux de filet.
Finitions du filet
Fiche technique
Knotless Safety Net VA2D100 PP
Raw material mesh | 100% high-tenacity polypropylene |
---|---|
Type of net | Knotless |
Energy of the net | A2 |
Configuration of the mesh | Diamond “D” |
Size of the mesh | 100 mm |
Diameter of the mesh rope | 5 mm |
Minimum breaking force of the mesh rope | 2.2 kN |
Breaking energy of the net | 4.91 kJ |
Raw material border rope | 100% polysteel |
Breaking strength border rope | 20 kN (rope type P according to EN-1263.1:2014) |
Diameter of the border rope | 10 mm |
Net dimensions | Appear on the label of the net |
Manufacturing date of the net | Appears on the label of the net |
UV treatment | Yes (300 klY) |
Colour | Green / Blue / Red / Yellow |
Weight | 210 gr/m2 |
Knotless Safety Net VA2Q100 PP
Raw material mesh | 100% high-tenacity polypropylene |
---|---|
Type of net | Knotless |
Energy of the net | A2 |
Configuration of the mesh | Square “Q” |
Size of the mesh | 100 mm |
Diameter of the mesh rope | 5 mm |
Minimum breaking force of the mesh rope | 2.2 kN |
Breaking energy of the net | 4.91 kJ |
Raw material border rope | 100% polysteel |
Breaking strength border rope | 20 kN (rope type P according to EN-1263.1:2014) |
Diameter of the border rope | 10 mm |
Net dimensions | Appear on the label of the net |
Manufacturing date of the net | Appears on the label of the net |
UV treatment | Yes (300 klY) |
Colour | Green / Blue / Red / Yellow |
Weight | 210 gr/m2 |
Knotted Safety Net VA2D100 PP
Raw material mesh | 100% high-tenacity polypropylene |
---|---|
Type of net | Knotted |
Energy of the net | A2 |
Configuration of the mesh | Diamond “D” |
Size of the mesh | 100 mm |
Diameter of the mesh rope | 5 mm |
Minimum breaking force of the mesh rope | 2.2 kN |
Breaking energy of the net | 4.91 kJ |
Raw material border rope | 100% polysteel |
Breaking strength border rope | 20 kN (rope type P according to EN-1263.1:2014) |
Diameter of the border rope | 10 mm |
Net dimensions | Appear on the label of the net |
Manufacturing date of the net | Appears on the label of the net |
UV treatment | Yes (300 klY) |
Colour | Green / Blue / Red / Yellow |
Weight | 210 gr/m2 |
Gallow type support
Section | 50×50 | 60×60 | 70×70 |
---|---|---|---|
Dimensions (edge) | a = 50 mm | a = 60 mm | a = 70 mm |
Wall thickness | e = 3 mm | e = 3 mm | e = 3 mm |
External radius | r = 8 mm | r = 8 mm | r = 8 mm |
Perimeter | u = 187 mm | u = 227 mm | u = 277 mm |
Cross-sectional area | A = 5.33 cm2 | A = 6.53 cm2 | A = 7.73 cm2 |
Static moment of half section, with regard to the X or Y axis | S = 4.62 cm3 | S = 6.89 cm3 | S = 9.60 cm3 |
Inertia moment of the section, with regard to the X or Y axis | I = 19.00 cm4 | I = 34.40 cm4 | I = 56.60 cm4 |
Resistant module of the section, with regard to the X or Y axis | W = 7.59 cm4 | W = 11.50 cm4 | W = 16.20 cm4 |
Turning radius of the section, with regard to the X or Y axis | i = 1.89 cm | i = 2.30 cm | i = 2.71 cm |
Module of torsion of the section | It = 32.00 cm4 | It = 57.10 cm4 | It = 92.60 cm4 |
Weight | p = 4.18 kp/m | p = 5.13 kp/m | p = 6.07 kp/m |
Tie rope 20 kN
Raw material | 100% high-tenacity polypropylene |
---|---|
Breaking strengh | 20 kN (braided rope type G without loops / bights) |
Diameter | 12 mm |
Coil / bobbin length | 100 m |
UV treatment | Yes (300 klY) |
Colour | White |
Weight | 48.11 gr/m |
Coupling Rope 7.5kN
Raw material | 100% high-tenacity polypropylene |
---|---|
Breaking strengh | 7.5 kN (braided rope type O without loops / bights) |
Diameter | 6 mm |
Coil / bobbin length | 100 m |
UV treatment | Yes (300 klY) |
Colour | White |
Weight | 11.60 gr/ml |
Downloads
VISOR NETS propose à ses clients une disposition des systèmes de filet de type V.